Comprehensive. Trusted. Free.
All the advice you need.
Mortgage
This week, the Bank of England (BoE) made the decision to hold the interest rate at 5 percent for another month. It decreased the rate by a quarter percent last month, but it is thought that they held this month to stave off further inflation. Graeme Leach, chief economist at the Institute of Directors said, "This was a prudent decision. More...
| Loan Type | Rate | APR |
|---|---|---|
| 1 Year Fixed | 5.38% | 6.4% |
| 2 Year Fixed | 6.19% | 6.8% |
| 10 Year Fixed | 5.99% | 6.5% |
| Loan Type | Rate | APR |
|---|---|---|
| 1 Year Fixed | 5.39% | 6.4% |
| 2 Year Fixed | 5.89% | 6.9% |
| 10 Year Fixed | 5.99% | 6.81% |
| Loan Type | Rate | APR |
|---|---|---|
| £1,000-£5,000 | 6.17% | 6.78% |
| £5,001-£10,000 | 5.88% | 6.88% |
| £10,000-£25,000 | 5.89% | 6.89% |
| Loan Type | Rate | APR |
|---|---|---|
| 2 Year Tracker | 5.66% | 7.2% |
| 10 Year Fixed | 6.16% | 6.68% |
| 25 Year Fixed | 6.48% | 6.78% |
About this index Rates may contain points
Use our calculators to gain the insight you need to make the important financial decisions in your life. Start Now ».