Comprehensive. Trusted. Free.
All the advice you need.
Mortgage
On Tuesday, the British Bankers Association reported that home loan approvals declined from 34,752 in April to 27,968 in May. This May's number is 56.1% lower than the same time last year, and it's the lowest number of mortgage approvals since 1997, when the BBA started recording data on the topic. More...
| Loan Type | Rate | APR |
|---|---|---|
| 1 Year Fixed | 5.38% | 6.4% |
| 2 Year Fixed | 6.19% | 6.8% |
| 10 Year Fixed | 5.99% | 6.5% |
| Loan Type | Rate | APR |
|---|---|---|
| 1 Year Fixed | 5.39% | 6.4% |
| 2 Year Fixed | 5.89% | 6.9% |
| 10 Year Fixed | 5.99% | 6.81% |
| Loan Type | Rate | APR |
|---|---|---|
| £1,000-£5,000 | 6.17% | 6.78% |
| £5,001-£10,000 | 5.88% | 6.88% |
| £10,000-£25,000 | 5.89% | 6.89% |
| Loan Type | Rate | APR |
|---|---|---|
| 2 Year Tracker | 5.66% | 7.2% |
| 10 Year Fixed | 6.16% | 6.68% |
| 25 Year Fixed | 6.48% | 6.78% |
About this index Rates may contain points
Use our calculators to gain the insight you need to make the important financial decisions in your life. Start Now ».